FLIGHT ARRIVALS | See Departures
Last Refresh: 16:36:55

> Thursday, 09 September 2010
TOM7431 13:25 Palma Arrived 14:25
TOM7403 13:50 Faro Arrived 14:00
FR1635 14:45 Nantes Arrived 14:50
FR6611 14:55 Palma Arrived 15:33
GR694 15:00 Guernsey Arrived 14:48
WW5672 15:15 Dubrovnik Arrived 15:04
FR3702 15:35 Fuerteventura Arrived 15:35
WW5912 16:00 Venice Estimated 19:00
FR1419 16:00 Belfast City Arrived 15:52
SN5263 16:05 Brussels Arrived 15:49
LH6544 16:05 Brussels Arrived 15:49
BD1236 16:05 Brussels Arrived 15:49
TOM7415 16:05 Arrecife Arrived 16:09
TCX813L 16:20 Kos Arrived 15:56
FR9651 16:20 Rome-Cia Landed 16:35
WW5966 16:25 Alicante Landed 16:32
WW5428 16:35 Palma Due at 16:55
WW5532 16:35 Faro Arrived 16:32
WW5328 16:45 Malaga Due at 17:00
T3228 17:00 Aberdeen Scheduled 17:00
FR1633 17:10 Limoges Due at 16:45
TCX595L 18:05 Kos Due at 17:40
FR9084 18:45 Alicante Due at 19:05
LS632 18:50 Arrecife Due at 18:25
WW5250 19:25 Jersey Estimated 20:10
WW5478 19:35 Amsterdam Scheduled 19:35
WW5824 19:35 Glasgow Scheduled 19:35
FR1767 19:40 Faro Scheduled 19:40
WW5604 19:45 Belfast Intl Estimated 22:10
WW5194 19:50 Edinburgh Scheduled 19:50
FR1413 19:50 Belfast City Scheduled 19:50
WW5254 20:15 Paris-Cdg Scheduled 20:15
SN5265 20:45 Brussels Scheduled 20:45
LH6546 20:45 Brussels Scheduled 20:45
T3232 20:45 Aberdeen Scheduled 20:45
BD1238 20:45 Brussels Scheduled 20:45
FR1707 21:25 Pisa Scheduled 21:25
FR536 21:35 Dublin Scheduled 21:35
WW5542 21:40 Barcelona Scheduled 21:40
FR4459 22:15 Malaga Scheduled 22:15
TCX512L 23:00 Arrecife Scheduled 23:00