| FLIGHT DEPARTURES | See Arrivals |
| WW5547 | 07:25 | Chambery | Departed 09:37 |
| TCX5512 | 09:00 | Sharm-El-Sheikh | Departing 14:15 |
| WW5631 | 09:30 | Toulouse | Cancelled |
| TOM7768 | 10:00 | Tenerife | Final Boarding |
| FR535 | 11:25 | Dublin | Departed 12:02 |
| FR1742 | 11:35 | Ireland West Knock | Departing 13:15 |
| WW5601 | 12:00 | Belfast City | Departing 13:25 |
| T3231 | 14:00 | Aberdeen | Scheduled 14:00 |
| WW5475 | 14:40 | Amsterdam | Scheduled 14:40 |
| WW5191 | 14:45 | Edinburgh | Scheduled 14:45 |
| WW5251 | 15:00 | Paris-Cdg | Scheduled 15:00 |
| TOM7730 | 15:15 | Arrecife | Scheduled 15:15 |
| BD1265 | 16:15 | Frankfurt | Scheduled 16:15 |
| FR1724 | 16:25 | Krakow | Scheduled 16:25 |
| LH6547 | 16:35 | Brussels | Scheduled 16:35 |
| SN5266 | 16:35 | Brussels | Scheduled 16:35 |
| FR1632 | 16:35 | Limoges | Scheduled 16:35 |
| BD1237 | 16:35 | Brussels | Scheduled 16:35 |
| FR1646 | 16:55 | Wroclaw | Scheduled 16:55 |
| BE366 | 17:05 | Belfast City | Scheduled 17:05 |
| WW5821 | 17:50 | Glasgow | Scheduled 17:50 |
| WW5193 | 17:55 | Edinburgh | Scheduled 17:55 |
| GR678 | 18:00 | Guernsey | Scheduled 18:00 |
| WW5615 | 18:10 | Cologne | Scheduled 18:10 |
| WW5477 | 18:15 | Amsterdam | Departing 19:45 |
| FR1766 | 18:20 | Faro | Scheduled 18:20 |
| FR1702 | 18:40 | Bergamo | Scheduled 18:40 |
| FR537 | 19:55 | Dublin | Scheduled 19:55 |
| WW5603 | 20:10 | Belfast City | Scheduled 20:10 |
| Monday, 06 February 2012 |
|---|
| BD1261 | 06:00 | Frankfurt | Scheduled 06:00 |
| LH6541 | 06:25 | Brussels | Scheduled 06:25 |
| SN5262 | 06:25 | Brussels | Scheduled 06:25 |
| BD1233 | 06:25 | Brussels | Scheduled 06:25 |
| FR3152 | 06:30 | Tenerife | Scheduled 06:30 |
| FR535 | 06:35 | Dublin | Scheduled 06:35 |
| T3225 | 06:40 | Aberdeen | Scheduled 06:40 |
| FR7622 | 06:40 | Rzeszow | Scheduled 06:40 |
| WW5475 | 06:45 | Amsterdam | Scheduled 06:45 |
| WW5251 | 06:45 | Paris-Cdg | Scheduled 06:45 |
| WW5601 |